| Coed 2 Tu/Thurs | Coed Mon/Wed | Coed Tu/Thu | Men Mon/Wed |
| Men Tu/Thu | Women Mon/Wed | Women Tu/Thu |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 1 | Running with Scissors | 7 | 0 | 14 | 2 | 339 | 264 | 5.00 | 43.60 | 1 |
| 4 | Newman Club | 3 | 2 | 6 | 4 | 210 | 183 | 5.00 | 14.00 | 6 |
| 2 | Go Nadz | 1 | 3 | 2 | 7 | 121 | 203 | 5.00 | 5.00 | 11 |
| 3 | Special B's | 0 | 4 | 1 | 8 | 169 | 187 | 5.00 | 1.25 | 12 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/02/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Gym A | Running with Scissors | 2 | 5.00 | Special B's | 0 | 5.00 |
| 02/02/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym A | Go Nadz | 0 | 5.00 | Newman Club | 2 | 5.00 |
|   | |||||||||
| 02/04/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Gym A | Special B's | 1 | 5.00 | Go Nadz | 2 | 5.00 |
| 02/04/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym A | Newman Club | 0 | 5.00 | Running with Scissors | 2 | 5.00 |
|   | |||||||||
| 02/09/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Gym A | Running with Scissors | 2 | 5.00 | Go Nadz | 0 | 5.00 |
| 02/09/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym A | Special B's | 0 | 5.00 | Newman Club | 2 | 5.00 |
|   | |||||||||
| 02/11/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Gym A | Newman Club | 2 | 5.00 | Go Nadz | 0 | 5.00 |
| 02/11/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym A | Special B's | 0 | 5.00 | Running with Scissors | 2 | 5.00 |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 2 | Oops!..My Bad | 5 | 1 | 11 | 2 | 303 | 182 | 5.00 | 26.50 | 3 |
| 1 | Freshman Phenom | 3 | 2 | 6 | 6 | 227 | 243 | 4.80 | 14.00 | 5 |
| 3 | JoCo | 1 | 3 | 3 | 6 | 170 | 201 | 5.00 | 6.25 | 10 |
| 4 | Lucky Six | 0 | 4 | 1 | 8 | 132 | 207 | 5.00 | 1.25 | 13 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/01/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym A | Freshman Phenom | 2 | 4.00 | JoCo | 1 | 5.00 |
| 02/01/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym A | Oops!..My Bad | 2 | 5.00 | Lucky Six | 0 | 5.00 |
|   | |||||||||
| 02/03/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym A | JoCo | 0 | 5.00 | Oops!..My Bad | 2 | 5.00 |
| 02/03/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym A | Lucky Six | 1 | 5.00 | Freshman Phenom | 2 | 5.00 |
|   | |||||||||
| 02/08/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym A | Freshman Phenom | 0 | 5.00 | Oops!..My Bad | 2 | 5.00 |
| 02/08/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym A | JoCo | 2 | 5.00 | Lucky Six | 0 | 5.00 |
|   | |||||||||
| 02/10/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym A | Lucky Six | 0 | 5.00 | Oops!..My Bad | 2 | 5.00 |
| 02/10/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym A | JoCo | 0 | 5.00 | Freshman Phenom | 2 | 5.00 |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 4 | T&A | 5 | 1 | 11 | 4 | 339 | 286 | 5.00 | 32.83 | 2 |
| 2 | A.O.'s | 3 | 2 | 6 | 5 | 198 | 214 | 5.00 | 22.40 | 4 |
| 3 | The Strikers | 1 | 3 | 3 | 6 | 166 | 161 | 5.00 | 9.25 | 7 |
| 5 | Prime Time | 1 | 3 | 3 | 6 | 160 | 192 | 5.00 | 7.50 | 8 |
| 1 | Ninjas | 1 | 3 | 3 | 6 | 192 | 203 | 5.00 | 7.50 | 9 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/02/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym A | Ninjas | 0 | 5.00 | T&A | 2 | 5.00 |
| 02/02/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym A | A.O.'s | 0 | 5.00L-F | The Strikers | 2 | 5.00W-F |
|   | |||||||||
| 02/04/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym A | The Strikers | 0 | 5.00 | Ninjas | 2 | 5.00 |
| 02/04/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym A | T&A | 2 | 5.00 | Prime Time | 0 | 5.00 |
|   | |||||||||
| 02/09/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym A | Prime Time | 1 | 5.00 | A.O.'s | 2 | 5.00 |
| 02/09/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym A | T&A | 2 | 5.00 | The Strikers | 1 | 5.00 |
|   | |||||||||
| 02/11/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym A | The Strikers | 0 | 5.00 | Prime Time | 2 | 5.00 |
| 02/11/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym A | Ninjas | 0 | 5.00 | A.O.'s | 2 | 5.00 |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 2 | Oops!...My Bad | 6 | 0 | 12 | 0 | 300 | 193 | 5.00 | 41.70 | 1 |
| 3 | The Dream Team | 4 | 2 | 8 | 5 | 234 | 225 | 5.00 | 23.07 | 2 |
| 1 | Sig Ep | 1 | 3 | 2 | 7 | 143 | 149 | 3.75 | 6.25 | 5 |
| 4 | Lambda Chi 2 | 0 | 4 | 1 | 8 | 132 | 210 | 5.00 | 1.25 | 6 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/01/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym A | Sig Ep | 0 | 5.00 | The Dream Team | 2 | 5.00 |
| 02/01/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym A | Oops!...My Bad | 2 | 5.00 | Lambda Chi 2 | 0 | 5.00 |
|   | |||||||||
| 02/03/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym A | The Dream Team | 0 | 5.00 | Oops!...My Bad | 2 | 5.00 |
| 02/03/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Gym A | Lambda Chi 2 | 1 | 5.00 | Sig Ep | 2 | 5.00 |
|   | |||||||||
| 02/08/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym A | Sig Ep | 0 | 5.00 | Oops!...My Bad | 2 | 5.00 |
| 02/08/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym A | The Dream Team | 2 | 5.00 | Lambda Chi 2 | 0 | 5.00 |
|   | |||||||||
| 02/10/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym A | Lambda Chi 2 | 0 | 5.00 | Oops!...My Bad | 2 | 5.00 |
| 02/10/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Gym A | The Dream Team | 2 | 5.00W-F | Sig Ep | 0 | 0.00L-F |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 3 | Lambda Chi Alpha 1 | 4 | 2 | 10 | 6 | 327 | 305 | 4.67 | 17.23 | 3 |
| 1 | You Already Know | 4 | 2 | 9 | 5 | 298 | 266 | 4.83 | 16.40 | 4 |
| 2 | Hit Em' Hard | 0 | 6 | 1 | 12 | 229 | 315 | 4.83 | 0.83 | 7 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/02/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym C | You Already Know | 2 | 5.00 | Hit Em' Hard | 0 | 5.00 |
|   | |||||||||
| 02/02/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym C | Hit Em' Hard | 1 | 5.00 | Lambda Chi Alpha 1 | 2 | 5.00 |
|   | |||||||||
| 02/04/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym C | Lambda Chi Alpha 1 | 2 | 5.00 | You Already Know | 1 | 5.00 |
|   | |||||||||
| 02/04/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym C | Hit Em' Hard | 0 | 5.00 | You Already Know | 2 | 5.00 |
|   | |||||||||
| 02/09/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym C | Lambda Chi Alpha 1 | 2 | 4.00 | Hit Em' Hard | 0 | 4.00 |
|   | |||||||||
| 02/09/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym C | You Already Know | 2 | 4.00 | Lambda Chi Alpha 1 | 1 | 4.00 |
|   | |||||||||
| 02/11/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym C | You Already Know | 2 | 5.00 | Hit Em' Hard | 0 | 5.00 |
|   | |||||||||
| 02/11/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym C | Hit Em' Hard | 0 | 5.00 | Lambda Chi Alpha 1 | 2 | 5.00 |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 2 | Team Moshel | 6 | 0 | 12 | 1 | 313 | 216 | 5.00 | 40.90 | 1 |
| 3 | Victorious Secret | 4 | 2 | 9 | 6 | 316 | 271 | 5.00 | 23.90 | 2 |
| 1 | Alpha Gamma Delta | 1 | 3 | 3 | 6 | 172 | 203 | 5.00 | 6.25 | 6 |
| 4 | Sigma 1 | 0 | 4 | 0 | 8 | 127 | 200 | 5.00 | 0.00 | 7 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/01/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym C | Alpha Gamma Delta | 1 | 5.00 | Victorious Secret | 2 | 5.00 |
| 02/01/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym C | Team Moshel | 2 | 5.00 | Sigma 1 | 0 | 5.00 |
|   | |||||||||
| 02/03/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym C | Victorious Secret | 1 | 5.00 | Team Moshel | 2 | 5.00 |
| 02/03/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym C | Sigma 1 | 0 | 5.00 | Alpha Gamma Delta | 2 | 5.00 |
|   | |||||||||
| 02/08/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym C | Alpha Gamma Delta | 0 | 5.00 | Team Moshel | 2 | 5.00 |
| 02/08/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym C | Victorious Secret | 2 | 5.00 | Sigma 1 | 0 | 5.00 |
|   | |||||||||
| 02/10/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym C | Sigma 1 | 0 | 5.00 | Team Moshel | 2 | 5.00 |
| 02/10/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym C | Victorious Secret | 2 | 5.00 | Alpha Gamma Delta | 0 | 5.00 |
| Team # | Team Name | W | L | Sets Won | Sets Lost | Points For | Points Against | S.R. | Rating Score | Ranking |
| 3 | Alpha Sigma Alpha | 4 | 2 | 10 | 5 | 311 | 282 | 4.83 | 19.20 | 3 |
| 2 | The Jaguars | 3 | 4 | 7 | 11 | 319 | 367 | 5.00 | 12.34 | 4 |
| 1 | Sigma 2 | 1 | 4 | 4 | 8 | 231 | 250 | 5.00 | 7.72 | 5 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/02/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym C | Sigma 2 | 1 | 5.00 | The Jaguars | 2 | 5.00 |
|   | |||||||||
| 02/02/2010 | Tue | 10:00 PM | Intramural Facilities :: SRC Gym C | The Jaguars | 1 | 5.00 | Alpha Sigma Alpha | 2 | 5.00 |
|   | |||||||||
| 02/04/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym C | Alpha Sigma Alpha | 2 | 5.00 | Sigma 2 | 0 | 5.00 |
|   | |||||||||
| 02/04/2010 | Thu | 10:00 PM | Intramural Facilities :: SRC Gym C | The Jaguars | 0 | 5.00 | Sigma 2 | 2 | 5.00 |
|   | |||||||||
| 02/09/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym C | Alpha Sigma Alpha | 2 | 4.00 | The Jaguars | 0 | 5.00 |
|   | |||||||||
| 02/09/2010 | Tue | 10:00 PM | Intramural Facilities :: SRC Gym C | Sigma 2 | 0 | 5.00 | Alpha Sigma Alpha | 2 | 5.00 |
|   | |||||||||
| 02/11/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym C | Sigma 2 | 1 | 5.00 | The Jaguars | 2 | 5.00 |
|   | |||||||||
| 02/11/2010 | Thu | 10:00 PM | Intramural Facilities :: SRC Gym C | The Jaguars | 2 | 5.00 | Alpha Sigma Alpha | 1 | 5.00 |
Contact: PSU Intramurals
Email: intramurals@pittstate.edu
http://www.pittstate.edu/recsports
Copyright 1999-2010. Page created for Pittsburg State University - Campus Recreation
by Recreational Solutions, a division of CFM Enterprises.