| Mon/Wed Crimson | Mon/Wed Gold | Mon/Wed Gus | Mon/Wed Women's |
| Tu/Th Gorilla | Tu/Th Jungle | Tu/Th Pitt | Tu/Th Women's |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 3 | The Basketball Machine | Blue | 6 | 2 | 0.750 | 566 | 486 | 4.75 | 13.30 | 18 |
| 4 | Blue Devils | Black | 4 | 3 | 0.570 | 404 | 389 | 11.43 | 8.17 | 12 |
| 2 | Thunder | 3 | 4 | 0.430 | 448 | 395 | 4.86 | 6.43 | 9 | |
| 1 | CSFC | White | 0 | 6 | 0.000 | 302 | 445 | 4.67 | 0.00 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/22/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym A | CSFC | 49 | 5.00 | The Basketball Machine | 99 | 5.00 |
| 02/22/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym A | Thunder | 53 | 4.00 | Blue Devils | 55 | 4.00 |
|   | |||||||||
| 02/24/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym A | The Basketball Machine | 68 | 5.00 | Thunder | 65 | 5.00 |
| 02/24/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym A | Blue Devils | 56 | 3.00 | CSFC | 41 | 3.00 |
|   | |||||||||
| 03/01/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym A | CSFC | 38 | 5.00 | Thunder | 63 | 5.00 |
| 03/01/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym A | The Basketball Machine | 68 | 3.00 | Blue Devils | 56 | 3.00 |
|   | |||||||||
| 03/03/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym A | Blue Devils | 57 | 5.00 | Thunder | 52 | 5.00 |
| 03/03/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym A | The Basketball Machine | 72 | 5.00 | CSFC | 65 | 5.00 |
|   | |||||||||
| 03/08/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym A | CSFC | 50 | 5.00 | Blue Devils | 68 | 55.00 |
| 03/08/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym A | Thunder | 66 | 5.00 | The Basketball Machine | 54 | 5.00 |
|   | |||||||||
| 03/10/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym A | Blue Devils | 65 | 5.00 | The Basketball Machine | 69 | 5.00 |
| 03/10/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym A | Thunder | 87 | 5.00 | CSFC | 59 | 5.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 4 | Sigma Chi | 5 | 1 | 0.830 | 316 | 286 | 4.83 | 14.17 | 15 | |
| 1 | ROTC | Brown | 3 | 3 | 0.500 | 287 | 304 | 5.00 | 7.50 | 9 |
| 3 | Lambda Chi Alpha | Green | 3 | 3 | 0.500 | 256 | 257 | 5.00 | 5.83 | 9 |
| 5 | Sig Ep | Purple | 1 | 3 | 0.250 | 154 | 193 | 4.75 | 2.50 | 3 |
| 2 | Sigma Tau Gamma | Blue | 0 | 5 | 0.000 | 190 | 227 | 5.00 | 0.00 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/22/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym A | ROTC | 55 | 5.00 | Sigma Chi | 58 | 5.00 |
| 02/22/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym A | Sigma Tau Gamma | 29 | 5.00 | Lambda Chi Alpha | 47 | 5.00 |
|   | |||||||||
| 02/24/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Lambda Chi Alpha | 26 | 5.00 | ROTC | 42 | 5.00 |
| 02/24/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Sigma Chi | 54 | 4.00 | Sig Ep | 40 | 4.00 |
|   | |||||||||
| 03/01/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym A | Sig Ep | 33 | 5.00 | Sigma Tau Gamma | 32 | 5.00 |
| 03/01/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym A | Sigma Chi | 52 | 5.00 | Lambda Chi Alpha | 38 | 5.00 |
|   | |||||||||
| 03/03/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Lambda Chi Alpha | 50 | 5.00 | Sig Ep | 33 | 5.00 |
| 03/03/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | ROTC | 44 | 5.00 | Sigma Tau Gamma | 35 | 5.00 |
|   | |||||||||
| 03/08/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym A | Sigma Tau Gamma | 51 | 5.00 | Sigma Chi | 54 | 5.00 |
| 03/08/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym A | Sig Ep | 48 | 5.00 | ROTC | 57 | 5.00 |
|   | |||||||||
| 03/10/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Lambda Chi Alpha | 49 | 5.00 | Sigma Tau Gamma | 43 | 5.00 |
| 03/10/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Sigma Chi | 54 | 5.00 | ROTC | 34 | 5.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 1 | You Already Know | Black | 7 | 2 | 0.780 | 646 | 407 | 4.38 | 17.07 | 21 |
| 2 | Bad Karma | Red | 6 | 2 | 0.750 | 538 | 383 | 3.75 | 13.15 | 18 |
| 4 | The Shepards | White | 2 | 4 | 0.330 | 328 | 372 | 4.67 | 3.33 | 6 |
| 3 | Nadz | Blue | 0 | 6 | 0.000 | 264 | 594 | 5.00 | 0.00 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/22/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym B | You Already Know | 118 | 4.00 | Nadz | 31 | 5.00 |
| 02/22/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym B | Bad Karma | 64 | 5.00 | The Shepards | 39 | 5.00 |
|   | |||||||||
| 02/24/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym B | Nadz | 38 | 5.00 | Bad Karma | 102 | 5.00 |
| 02/24/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym B | The Shepards | 56 | 5.00 | You Already Know | 94 | 5.00 |
|   | |||||||||
| 03/01/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym B | You Already Know | 67 | 4.00 | Bad Karma | 45 | 1.00 |
| 03/01/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym B | Nadz | 55 | 5.00 | The Shepards | 83 | 5.00 |
|   | |||||||||
| 03/03/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym B | The Shepards | 47 | 5.00 | Bad Karma | 50 | 4.00 |
| 03/03/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym B | Nadz | 62 | 5.00 | You Already Know | 111 | 5.00 |
|   | |||||||||
| 03/08/2010 | Mon | 6:00 PM | Intramural Facilities :: SRC Gym B | You Already Know | 66 | 5.00 | The Shepards | 44 | 5.00 |
| 03/08/2010 | Mon | 7:00 PM | Intramural Facilities :: SRC Gym B | Bad Karma | 121 | 4.00 | Nadz | 35 | 5.00 |
|   | |||||||||
| 03/10/2010 | Wed | 6:00 PM | Intramural Facilities :: SRC Gym B | The Shepards | 59 | 3.00 | Nadz | 43 | 5.00 |
| 03/10/2010 | Wed | 7:00 PM | Intramural Facilities :: SRC Gym B | Bad Karma | 54 | 2.00 | You Already Know | 49 | 2.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 1 | Sigma | White | 7 | 1 | 0.880 | 205 | 162 | 5.00 | 17.75 | 21 |
| 2 | Nothin But Nets | Blue | 3 | 4 | 0.430 | 159 | 197 | 5.00 | 5.51 | 9 |
| 3 | Alpha Gamma Ballers | Green | 3 | 4 | 0.430 | 128 | 136 | 4.29 | 5.51 | 9 |
| 4 | BYE | 0 | 6 | 0.000 | 0 | 60 | 0.00 | 0.00 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/22/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym B | Sigma | 36 | 5.00 | Alpha Gamma Ballers | 25 | 5.00 |
| 02/22/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym B | Nothin But Nets | 10 | 5.00 | BYE | 0 | 0.00 |
|   | |||||||||
| 02/24/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym B | Alpha Gamma Ballers | 31 | 5.00 | Nothin But Nets | 18 | 5.00 |
| 02/24/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Gym B | BYE | 0 | 0.00 | Sigma | 10 | 5.00 |
|   | |||||||||
| 03/01/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym B | Sigma | 40 | 5.00 | Nothin But Nets | 22 | 5.00 |
| 03/01/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym B | Alpha Gamma Ballers | 10 | 5.00 | BYE | 0 | 0.00 |
|   | |||||||||
| 03/03/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym B | Alpha Gamma Ballers | 21 | 5.00 | Sigma | 36 | 5.00 |
| 03/03/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Gym B | BYE | 0 | 0.00 | Nothin But Nets | 10 | 5.00 |
|   | |||||||||
| 03/08/2010 | Mon | 8:00 PM | Intramural Facilities :: SRC Gym B | Nothin But Nets | 36 | 5.00 | Alpha Gamma Ballers | 31 | 5.00 |
| 03/08/2010 | Mon | 9:00 PM | Intramural Facilities :: SRC Gym B | BYE | 0 | 0.00 | Sigma | 10 | 5.00 |
|   | |||||||||
| 03/10/2010 | Wed | 8:00 PM | Intramural Facilities :: SRC Gym B | Nothin But Nets | 29 | 5.00 | Sigma | 42 | 5.00 |
| 03/10/2010 | Wed | 9:00 PM | Intramural Facilities :: SRC Gym B | BYE | 0 | 0.00 | Alpha Gamma Ballers | 10 | 5.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 3 | Sigma Chi #2 | 5 | 1 | 0.830 | 231 | 115 | 4.67 | 13.00 | 15 | |
| 5 | Sig Ep 2 | Purple | 3 | 3 | 0.500 | 228 | 252 | 4.50 | 10.27 | 9 |
| 1 | Newman Center | Red | 3 | 3 | 0.500 | 182 | 207 | 4.33 | 7.67 | 9 |
| 4 | Phi Sigma Kappa | White | 2 | 3 | 0.400 | 150 | 156 | 4.00 | 6.00 | 6 |
| 2 | Lambda Chi Alpha 2 | Green | 0 | 5 | 0.000 | 87 | 251 | 4.80 | 0.00 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/23/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Assembly Hall | Newman Center | 36 | 4.00 | Phi Sigma Kappa | 18 | 2.00 |
| 02/23/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Assembly Hall | Lambda Chi Alpha 2 | 14 | 5.00 | Sigma Chi #2 | 66 | 5.00 |
|   | |||||||||
| 02/25/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Assembly Hall | Sigma Chi #2 | 10 | 5.00 | Newman Center | 0 | 5.00 |
| 02/25/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Assembly Hall | Phi Sigma Kappa | 38 | 4.00 | Sig Ep 2 | 37 | 4.00 |
|   | |||||||||
| 03/02/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Assembly Hall | Sig Ep 2 | 56 | 5.00 | Lambda Chi Alpha 2 | 19 | 5.00 |
| 03/02/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Assembly Hall | Phi Sigma Kappa | 28 | 5.00 | Sigma Chi #2 | 36 | 5.00 |
|   | |||||||||
| 03/04/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Assembly Hall | Sigma Chi #2 | 28 | 5.00 | Sig Ep 2 | 26 | 5.00 |
| 03/04/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Assembly Hall | Newman Center | 32 | 5.00 | Lambda Chi Alpha 2 | 25 | 5.00 |
|   | |||||||||
| 03/09/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Assembly Hall | Lambda Chi Alpha 2 | 14 | 5.00 | Phi Sigma Kappa | 34 | 5.00 |
| 03/09/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Assembly Hall | Sig Ep 2 | 35 | 4.00 | Newman Center | 33 | 3.00 |
|   | |||||||||
| 03/11/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Assembly Hall | Sigma Chi #2 | 63 | 4.00 | Lambda Chi Alpha 2 | 15 | 4.00 |
| 03/11/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Assembly Hall | Phi Sigma Kappa | 32 | 4.00 | Newman Center | 33 | 4.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 2 | Revolution | Grey | 8 | 1 | 0.890 | 619 | 344 | 4.56 | 19.89 | 24 |
| 6 | Majestic Creatures | Yellow | 5 | 2 | 0.710 | 289 | 251 | 4.17 | 11.40 | 15 |
| 3 | KooshDocks | Blue | 4 | 4 | 0.500 | 373 | 453 | 4.88 | 6.90 | 12 |
| 1 | The Wizards | Green | 2 | 4 | 0.330 | 254 | 354 | 4.50 | 5.00 | 6 |
| 5 | D1 Material | Black | 2 | 4 | 0.330 | 274 | 297 | 4.00 | 4.43 | 6 |
| 4 | Double Duece | White | 0 | 6 | 0.000 | 252 | 358 | 4.67 | 0.00 | 0 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/23/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym A | D1 Material | 36 | 4.00 | Majestic Creatures | 49 | 4.00 |
| 02/23/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym A | Double Duece | 48 | 5.00 | KooshDocks | 54 | 5.00 |
| 02/23/2010 | Tue | 10:00 PM | Intramural Facilities :: SRC Gym A | The Wizards | 43 | 5.00 | Revolution | 76 | 5.00 |
|   | |||||||||
| 02/25/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym A | Majestic Creatures | 47 | 5.00 | Double Duece | 30 | 4.00 |
| 02/25/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym A | KooshDocks | 47 | 5.00 | The Wizards | 48 | 5.00 |
| 02/25/2010 | Thu | 10:00 PM | Intramural Facilities :: SRC Gym A | Revolution | 65 | 4.00 | D1 Material | 36 | 1.00 |
|   | |||||||||
| 03/02/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym A | The Wizards | 43 | 4.00 | D1 Material | 51 | 4.00 |
| 03/02/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym A | Double Duece | 40 | 4.00 | Revolution | 87 | 4.00 |
| 03/02/2010 | Tue | 10:00 PM | Intramural Facilities :: SRC Gym A | KooshDocks | 35 | 4.00 | Majestic Creatures | 58 | 4.00 |
|   | |||||||||
| 03/04/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym A | D1 Material | 61 | 5.00 | Double Duece | 42 | 5.00 |
| 03/04/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym A | Revolution | 72 | 5.00 | KooshDocks | 25 | 5.00 |
| 03/04/2010 | Thu | 10:00 PM | Intramural Facilities :: SRC Gym A | Majestic Creatures | 50 | 3.00 | The Wizards | 40 | 3.00 |
|   | |||||||||
| 03/09/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Gym A | KooshDocks | 52 | 5.00 | D1 Material | 50 | 5.00 |
| 03/09/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Gym A | Revolution | 60 | 4.00 | Majestic Creatures | 39 | 4.00 |
| 03/09/2010 | Tue | 10:00 PM | Intramural Facilities :: SRC Gym A | The Wizards | 49 | 5.00 | Double Duece | 44 | 5.00 |
|   | |||||||||
| 03/11/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Gym A | Majestic Creatures | 46 | 5.00 | D1 Material | 40 | 5.00 |
| 03/11/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Gym A | KooshDocks | 60 | 5.00 | Double Duece | 48 | 5.00 |
| 03/11/2010 | Thu | 10:00 PM | Intramural Facilities :: SRC Gym A | Revolution | 86 | 5.00 | The Wizards | 31 | 5.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 3 | Get Fresh | White | 9 | 1 | 0.900 | 620 | 519 | 4.30 | 30.42 | 27 |
| 2 | Has Beens | Black | 8 | 2 | 0.800 | 717 | 550 | 4.90 | 21.14 | 24 |
| 6 | Prince and the Rev. | Red | 5 | 4 | 0.560 | 561 | 540 | 4.89 | 10.20 | 15 |
| 4 | The Regulators | Blue | 3 | 4 | 0.430 | 393 | 432 | 4.86 | 8.94 | 9 |
| 1 | The Throwbacks | 1 | 5 | 0.170 | 271 | 336 | 4.33 | 3.10 | 3 | |
| 5 | 3pt Bombers | Grey | 1 | 5 | 0.170 | 329 | 376 | 4.83 | 2.23 | 3 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/23/2010 | Tue | 5:00 PM | Intramural Facilities :: SRC Gym A | 3pt Bombers | 49 | 5.00 | Prince and the Rev. | 72 | 5.00 |
| 02/23/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Gym A | The Regulators | 54 | 5.00 | Get Fresh | 63 | 5.00 |
| 02/23/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym A | The Throwbacks | 60 | 5.00 | Has Beens | 66 | 5.00 |
|   | |||||||||
| 02/25/2010 | Thu | 5:00 PM | Intramural Facilities :: SRC Gym A | Prince and the Rev. | 59 | 5.00 | The Regulators | 70 | 5.00 |
| 02/25/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Gym A | Get Fresh | 48 | 5.00 | The Throwbacks | 36 | 5.00 |
| 02/25/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym A | Has Beens | 81 | 5.00 | 3pt Bombers | 80 | 5.00 |
|   | |||||||||
| 03/02/2010 | Tue | 5:00 PM | Intramural Facilities :: SRC Gym A | The Throwbacks | 37 | 3.00 | 3pt Bombers | 50 | 4.00 |
| 03/02/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Gym A | The Regulators | 40 | 5.00 | Has Beens | 64 | 5.00 |
| 03/02/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym A | Get Fresh | 59 | 5.00 | Prince and the Rev. | 49 | 5.00 |
|   | |||||||||
| 03/04/2010 | Thu | 5:00 PM | Intramural Facilities :: SRC Gym A | 3pt Bombers | 39 | 5.00 | The Regulators | 64 | 5.00 |
| 03/04/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Gym A | Has Beens | 67 | 5.00 | Get Fresh | 71 | 5.00 |
| 03/04/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym A | Prince and the Rev. | 61 | 5.00 | The Throwbacks | 43 | 5.00 |
|   | |||||||||
| 03/09/2010 | Tue | 5:00 PM | Intramural Facilities :: SRC Gym A | Get Fresh | 54 | 4.00 | 3pt Bombers | 52 | 5.00 |
| 03/09/2010 | Tue | 6:00 PM | Intramural Facilities :: SRC Gym A | Has Beens | 83 | 4.00 | Prince and the Rev. | 58 | 4.00 |
| 03/09/2010 | Tue | 7:00 PM | Intramural Facilities :: SRC Gym A | The Throwbacks | 60 | 4.00 | The Regulators | 42 | 4.00 |
|   | |||||||||
| 03/11/2010 | Thu | 5:00 PM | Intramural Facilities :: SRC Gym A | Prince and the Rev. | 68 | 5.00 | 3pt Bombers | 59 | 5.00 |
| 03/11/2010 | Thu | 6:00 PM | Intramural Facilities :: SRC Gym A | Get Fresh | 63 | 4.00 | The Regulators | 67 | 5.00 |
| 03/11/2010 | Thu | 7:00 PM | Intramural Facilities :: SRC Gym A | Has Beens | 69 | 5.00 | The Throwbacks | 35 | 4.00 |
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Pts |
| 4 | G-Unit | Blue | 9 | 0 | 1.000 | 426 | 240 | 5.00 | 28.18 | 27 |
| 2 | Hoopstars | Red | 4 | 4 | 0.500 | 460 | 376 | 4.88 | 7.80 | 12 |
| 1 | Prime Time | Grey | 3 | 4 | 0.430 | 380 | 335 | 5.00 | 6.46 | 9 |
| 3 | Alpha Sigma Alpha | White | 1 | 7 | 0.130 | 127 | 379 | 4.25 | 2.95 | 3 |
| Date | Day | Time | Location | Home | Scr. | S.R. | Away | Scr. | S.R. |
|   | |||||||||
| 02/23/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Prime Time | 67 | 5.00 | Alpha Sigma Alpha | 23 | 5.00 |
| 02/23/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Hoopstars | 45 | 5.00 | G-Unit | 46 | 5.00 |
|   | |||||||||
| 02/25/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Alpha Sigma Alpha | 20 | 4.00 | Hoopstars | 79 | 4.00 |
| 02/25/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | G-Unit | 40 | 5.00 | Prime Time | 38 | 5.00 |
|   | |||||||||
| 03/02/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Prime Time | 58 | 5.00 | Hoopstars | 55 | 5.00 |
| 03/02/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Alpha Sigma Alpha | 0 | 2.00L-F | G-Unit | 10 | 5.00W-F |
|   | |||||||||
| 03/04/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | G-Unit | 47 | 5.00 | Hoopstars | 27 | 5.00 |
| 03/04/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Alpha Sigma Alpha | 21 | 5.00 | Prime Time | 67 | 5.00 |
|   | |||||||||
| 03/09/2010 | Tue | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | Prime Time | 33 | 5.00 | G-Unit | 59 | 5.00 |
| 03/09/2010 | Tue | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Hoopstars | 85 | 5.00 | Alpha Sigma Alpha | 43 | 5.00 |
|   | |||||||||
| 03/11/2010 | Thu | 8:00 PM | Intramural Facilities :: SRC Assembly Hall | G-Unit | 61 | 5.00 | Alpha Sigma Alpha | 10 | 3.00 |
| 03/11/2010 | Thu | 9:00 PM | Intramural Facilities :: SRC Assembly Hall | Hoopstars | 74 | 5.00 | Prime Time | 70 | 5.00 |
Contact: PSU Intramurals
Email: intramurals@pittstate.edu
http://www.pittstate.edu/recsports
Copyright 1999-2010. Page created for Pittsburg State University - Campus Recreation
by Recreational Solutions, a division of CFM Enterprises.